<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Definitive Mind</title>
	<atom:link href="http://www.definitivemind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.definitivemind.com</link>
	<description>Psychiatry, Psychology, Endocrinology, Immunology, Metabolism, and Nutrition</description>
	<lastBuildDate>Thu, 19 Aug 2010 20:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Saturated Fat Reduces Risk for Stroke</title>
		<link>http://www.definitivemind.com/2010/08/19/saturated-fat-reduces-risk-for-stroke/</link>
		<comments>http://www.definitivemind.com/2010/08/19/saturated-fat-reduces-risk-for-stroke/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:45:27 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
				<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=641</guid>
		<description><![CDATA[Dietary intake of saturated fatty acids and mortality from cardiovascular disease in Japanese: the Japan Collaborative Cohort Study for Evaluation of Cancer Risk Study? Yamagishi K, Iso H, Yatsuya H, Tanabe N, Date C, Kikuchi S, Yamamoto A, Inaba Y, Tamakoshi A; for the JACC Study Group. Am J Clin Nutr. 2010 Aug 4.&#65279; &#160; [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/08/19/saturated-fat-reduces-risk-for-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microglial Mutation contributes to obsessive-compulsive behavior</title>
		<link>http://www.definitivemind.com/2010/08/01/microglial-mutation-contributes-to-obsessive-compulsive-behavior/</link>
		<comments>http://www.definitivemind.com/2010/08/01/microglial-mutation-contributes-to-obsessive-compulsive-behavior/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:47:52 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
				<category><![CDATA[Neural Circuitry]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychoimmunology]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=632</guid>
		<description><![CDATA[&#160; &#65279; Hematopoietic origin of pathological grooming in Hoxb8 mutant mice. Chen SK,&#160;Tvrdik P,&#160;Peden E,&#160;Cho S,&#160;Wu S,&#160;Spangrude G,&#160;Capecchi MR. Cell. 2010 May 28;141(5):775-85. &#160; Mouse Hoxb8 mutants show unexpected behavior manifested by compulsive grooming and hair removal, similar to behavior in humans with the obsessive-compulsive disorder spectrum disorder trichotillomania. &#160; As Hox gene disruption often [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/08/01/microglial-mutation-contributes-to-obsessive-compulsive-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin K reduces Insulin Resistance</title>
		<link>http://www.definitivemind.com/2010/07/30/vitamin-k-reduces-insulin-resistance/</link>
		<comments>http://www.definitivemind.com/2010/07/30/vitamin-k-reduces-insulin-resistance/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:43:10 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
				<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Neuroendocrinology]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Psychoimmunology]]></category>
		<category><![CDATA[Vitamins and Minerals]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=611</guid>
		<description><![CDATA[Effect of vitamin K supplementation on insulin resistance in older men and women. Yoshida M, Jacques PF, Meigs JB, Saltzman E, Shea MK, Gundberg C, Dawson-Hughes B, Dallal G, Booth SL. Diabetes Care. 2008 Nov;31(11):2092-6. Epub 2008 Aug 12. OBJECTIVE: Vitamin K has a potentially beneficial role in insulin resistance, but evidence is limited in [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/07/30/vitamin-k-reduces-insulin-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Usefulness of TSH</title>
		<link>http://www.definitivemind.com/2010/07/24/the-usefulness-of-tsh/</link>
		<comments>http://www.definitivemind.com/2010/07/24/the-usefulness-of-tsh/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:26:28 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>
		<category><![CDATA[Neuroendocrinology]]></category>
		<category><![CDATA[Thyroid Hormone]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=590</guid>
		<description><![CDATA[Effect of Exogenous Thyroid Hormone Intake on the Interpretation of Serum TSH Test Results: http://www.thyroidscience.com/ hypotheses/ warmingham.2010 /warmingham.intro.7.2010.htm Here is the free PDF: http://www.thyroidscience.com/ hypotheses/ warmingham.2010/ warmingham.7.18.10.pdf I prefer monitoring actual thyroid hormone levels in addition to TSH (Thyroid Stimulating Hormone) for assessment and treatment, rather than relying on TSH alone. One major factor is that there [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/07/24/the-usefulness-of-tsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing dietary sodium: the case for caution.</title>
		<link>http://www.definitivemind.com/2010/02/21/reducing-dietary-sodium-the-case-for-caution/</link>
		<comments>http://www.definitivemind.com/2010/02/21/reducing-dietary-sodium-the-case-for-caution/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 09:34:06 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Vitamins and Minerals]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=573</guid>
		<description><![CDATA[Reducing dietary sodium: the case for caution. JAMA. 2010 Feb 3;303(5):448-9 Authors: Alderman MH QUOTE: Multiple randomized clinical trials (RCTs) have established that reduction of sodium intake sufficient to lower blood pressure also increases sympathetic nerve activity, decreases insulin sensitivity, activates the renin angiotensin system, and stimulates aldosterone secretion. &#8212;&#8212;&#8212;- Low salt diets lead to: [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/21/reducing-dietary-sodium-the-case-for-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Serum Folate Levels as a Risk Factor for Depression</title>
		<link>http://www.definitivemind.com/2010/02/21/low-serum-folate-levels-as-a-risk-factor-for-depression/</link>
		<comments>http://www.definitivemind.com/2010/02/21/low-serum-folate-levels-as-a-risk-factor-for-depression/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:50:34 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Vitamins and Minerals]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=571</guid>
		<description><![CDATA[Low Serum Folate Levels as a Risk Factor for Depressive Mood in Patients With Chronic Epilepsy J Neuropsychiatry Clin Neurosci 15:64-66, February 2003 Johannes Rösche, Dr.med., M.A., Carmen Uhlmann, Dr.hum.biol., Dipl.Psych. and Walter Fröscher, Prof.Dr.med. This study takes into consideration whether low serum folate levels may contribute to depressive mood in patients with chronic epilepsy. [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/21/low-serum-folate-levels-as-a-risk-factor-for-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrocortisone treatment restores brain metabolism and working memory in PTSD</title>
		<link>http://www.definitivemind.com/2010/02/20/hydrocortisone-treatment-restores-brain-metabolism-and-working-memory-in-ptsd/</link>
		<comments>http://www.definitivemind.com/2010/02/20/hydrocortisone-treatment-restores-brain-metabolism-and-working-memory-in-ptsd/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 07:17:28 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>
		<category><![CDATA[Neuroendocrinology]]></category>
		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=569</guid>
		<description><![CDATA[Changes in Relative Glucose Metabolic Rate Following Cortisol Administration in Aging Veterans with Posttraumatic Stress Disorder: An FDG-PET Neuroimaging Study J Neuropsychiatry Clin Neurosci.2009; 21: 132-143 Rachel Yehuda, Ph.D., Philip D. Harvey, Ph.D., Julia A. Golier, M.D., Randall E. Newmark, B.A., Christopher R. Bowie, Ph.D., Janelle J. Wohltmann, B.A., Robert A. Grossman, M.D., James Schmeidler, [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/20/hydrocortisone-treatment-restores-brain-metabolism-and-working-memory-in-ptsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHEA improves immune system response against parasites</title>
		<link>http://www.definitivemind.com/2010/02/20/dhea-improves-immune-system-response-against-parasites/</link>
		<comments>http://www.definitivemind.com/2010/02/20/dhea-improves-immune-system-response-against-parasites/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:51:49 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
				<category><![CDATA[Hormone Replacement Therapy]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Neuroendocrinology]]></category>
		<category><![CDATA[Psychoimmunology]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=567</guid>
		<description><![CDATA[Effects of dehydroepiandrosterone-sulfate (DHEA-S) and benznidazole treatments during acute infection of two different Trypanosoma cruzi strains. Immunobiology. 2010 Feb 15; Authors: Domingues Santos C, Loria RM, Rodrigues Oliveira LG, Collins Kuehn C, Alonso Toldo MP, Albuquerque S, do Prado Júnior JC A significant role for hormones in regulating the balance of Th1- and Th2-associated cytokines [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/20/dhea-improves-immune-system-response-against-parasites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gut microbes enhance the immune system</title>
		<link>http://www.definitivemind.com/2010/02/07/gut-microbes-enhance-the-immune-system/</link>
		<comments>http://www.definitivemind.com/2010/02/07/gut-microbes-enhance-the-immune-system/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:26:00 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychoimmunology]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=565</guid>
		<description><![CDATA[Gut microbes extend reach to systemic innate immunity Nature Medicine 16, 160 (2010). Authors: Dana J Philpott &#038; Stephen E Girardin Microbes in the gut can influence distant events, affecting the function of neutrophils in the circulation of mice (pages 228-231). The findings should lead to new studies examining how intestinal microbes affect immunity. &#8212;&#8212;&#8212;- [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/07/gut-microbes-enhance-the-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenium slows memory decline &#8211; Reducing acetylcholinesterase activity</title>
		<link>http://www.definitivemind.com/2010/02/07/selenium-slows-memory-decline-reducing-acetylcholinesterase-activity/</link>
		<comments>http://www.definitivemind.com/2010/02/07/selenium-slows-memory-decline-reducing-acetylcholinesterase-activity/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:52:32 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=563</guid>
		<description><![CDATA[Organoselenium improves memory decline in mice: Involvement of acetylcholinesterase activity. Neurosci Lett. 2010 Jan 29; Authors: Pinton S, Rocha JT, Zeni G, Nogueira CW The present study was designed to investigate the possible neuroprotective effect of p,p&#8217;-methoxyl-diphenyl diselenide [(MeOPhSe)(2)] in a model of sporadic dementia of Alzheimer&#8217;s type (SDAT) induced by intracerebroventricular (i.c.v.) injection of [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/07/selenium-slows-memory-decline-reducing-acetylcholinesterase-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.definitivemind.com @ 2012-02-05 08:59:05 -->
