<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Definitive Mind</title>
	<atom:link href="http://www.definitivemind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.definitivemind.com</link>
	<description>Definitive Psychiatry, Psychology, Endocrinology, Immunology, Metabolism, and Nutrition</description>
	<pubDate>Mon, 22 Feb 2010 06:27:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reducing dietary sodium: the case for caution.</title>
		<link>http://www.definitivemind.com/2010/02/21/reducing-dietary-sodium-the-case-for-caution/</link>
		<comments>http://www.definitivemind.com/2010/02/21/reducing-dietary-sodium-the-case-for-caution/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 09:34:06 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
		
		<category><![CDATA[Alternative Medicine]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Psychiatry]]></category>

		<category><![CDATA[Vitamins and Minerals]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=573</guid>
		<description><![CDATA[Reducing dietary sodium: the case for caution.

JAMA. 2010 Feb 3;303(5):448-9
Authors:  Alderman MH
QUOTE:
Multiple randomized clinical trials (RCTs) have established that reduction of sodium intake sufficient to lower blood pressure also increases sympathetic nerve activity, decreases insulin sensitivity, activates the renin angiotensin system, and stimulates aldosterone secretion.
&#8212;&#8212;&#8212;-
Low salt diets lead to:
Increased sympathetic nervous system activity - [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/21/reducing-dietary-sodium-the-case-for-caution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low Serum Folate Levels as a Risk Factor for Depression</title>
		<link>http://www.definitivemind.com/2010/02/21/low-serum-folate-levels-as-a-risk-factor-for-depression/</link>
		<comments>http://www.definitivemind.com/2010/02/21/low-serum-folate-levels-as-a-risk-factor-for-depression/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:50:34 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
		
		<category><![CDATA[Alternative Medicine]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Psychiatry]]></category>

		<category><![CDATA[Vitamins and Minerals]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=571</guid>
		<description><![CDATA[Low Serum Folate Levels as a Risk Factor for Depressive Mood in Patients With Chronic Epilepsy
J Neuropsychiatry Clin Neurosci 15:64-66, February 2003
Johannes Rösche, Dr.med., M.A., Carmen Uhlmann, Dr.hum.biol., Dipl.Psych. and Walter Fröscher, Prof.Dr.med.
This study takes into consideration whether low serum folate levels may contribute to depressive mood in patients with chronic epilepsy. 
The serum folate [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/21/low-serum-folate-levels-as-a-risk-factor-for-depression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hydrocortisone treatment restores brain metabolism and working memory in PTSD</title>
		<link>http://www.definitivemind.com/2010/02/20/hydrocortisone-treatment-restores-brain-metabolism-and-working-memory-in-ptsd/</link>
		<comments>http://www.definitivemind.com/2010/02/20/hydrocortisone-treatment-restores-brain-metabolism-and-working-memory-in-ptsd/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 07:17:28 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
		
		<category><![CDATA[Hormone Replacement Therapy]]></category>

		<category><![CDATA[Neuroendocrinology]]></category>

		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=569</guid>
		<description><![CDATA[Changes in Relative Glucose Metabolic Rate Following Cortisol Administration in Aging Veterans with Posttraumatic Stress Disorder: An FDG-PET Neuroimaging Study
J Neuropsychiatry Clin Neurosci.2009; 21: 132-143 
Rachel Yehuda, Ph.D., Philip D. Harvey, Ph.D., Julia A. Golier, M.D., Randall E. Newmark, B.A., Christopher R. Bowie, Ph.D., Janelle J. Wohltmann, B.A., Robert A. Grossman, M.D., James Schmeidler, Ph.D., [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/20/hydrocortisone-treatment-restores-brain-metabolism-and-working-memory-in-ptsd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DHEA improves immune system response against parasites</title>
		<link>http://www.definitivemind.com/2010/02/20/dhea-improves-immune-system-response-against-parasites/</link>
		<comments>http://www.definitivemind.com/2010/02/20/dhea-improves-immune-system-response-against-parasites/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:51:49 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
		
		<category><![CDATA[Hormone Replacement Therapy]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Neuroendocrinology]]></category>

		<category><![CDATA[Psychoimmunology]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=567</guid>
		<description><![CDATA[Effects of dehydroepiandrosterone-sulfate (DHEA-S) and benznidazole treatments during acute infection of two different Trypanosoma cruzi strains.


 



Immunobiology. 2010 Feb 15;
Authors:  Domingues Santos C, Loria RM, Rodrigues Oliveira LG, Collins Kuehn C, Alonso Toldo MP, Albuquerque S, do Prado Júnior JC
A significant role for hormones in regulating the balance of Th1- and Th2-associated cytokines with [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/20/dhea-improves-immune-system-response-against-parasites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gut microbes enhance the immune system</title>
		<link>http://www.definitivemind.com/2010/02/07/gut-microbes-enhance-the-immune-system/</link>
		<comments>http://www.definitivemind.com/2010/02/07/gut-microbes-enhance-the-immune-system/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:26:00 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
		
		<category><![CDATA[Alternative Medicine]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Psychiatry]]></category>

		<category><![CDATA[Psychoimmunology]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=565</guid>
		<description><![CDATA[Gut microbes extend reach to systemic innate immunity
Nature Medicine 16, 160 (2010).
Authors: Dana J Philpott &#038; Stephen E Girardin
Microbes in the gut can influence distant events, affecting the function of neutrophils in the circulation of mice (pages 228-231). The findings should lead to new studies examining how intestinal microbes affect immunity.
&#8212;&#8212;&#8212;-
Recognition of peptidoglycan from the [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/07/gut-microbes-enhance-the-immune-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selenium slows memory decline - Reducing acetylcholinesterase activity</title>
		<link>http://www.definitivemind.com/2010/02/07/selenium-slows-memory-decline-reducing-acetylcholinesterase-activity/</link>
		<comments>http://www.definitivemind.com/2010/02/07/selenium-slows-memory-decline-reducing-acetylcholinesterase-activity/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:52:32 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
		
		<category><![CDATA[Alternative Medicine]]></category>

		<category><![CDATA[Neurology]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=563</guid>
		<description><![CDATA[Organoselenium improves memory decline in mice: Involvement of acetylcholinesterase activity.
Neurosci Lett. 2010 Jan 29;
Authors:  Pinton S, Rocha JT, Zeni G, Nogueira CW
The present study was designed to investigate the possible neuroprotective effect of p,p&#8217;-methoxyl-diphenyl diselenide [(MeOPhSe)(2)] in a model of sporadic dementia of Alzheimer&#8217;s type (SDAT) induced by intracerebroventricular (i.c.v.) injection of streptozotocin (STZ) [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/07/selenium-slows-memory-decline-reducing-acetylcholinesterase-activity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selenium prevents cognitive decline and oxidative damage</title>
		<link>http://www.definitivemind.com/2010/02/07/selenium-prevents-cognitive-decline-and-oxidative-damage/</link>
		<comments>http://www.definitivemind.com/2010/02/07/selenium-prevents-cognitive-decline-and-oxidative-damage/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:47:06 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
		
		<category><![CDATA[Alternative Medicine]]></category>

		<category><![CDATA[Neurology]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=561</guid>
		<description><![CDATA[Selenium prevents cognitive decline and oxidative damage in rat model of streptozotocin-induced experimental dementia of Alzheimer&#8217;s type.
Brain Res. 2009 Jul 24;1281:117-27. Epub 2009 Apr 15.
Ishrat T, Parveen K, Khan MM, Khuwaja G, Khan MB, Yousuf S, Ahmad A, Shrivastav P, Islam F.
Department of Medical Elementology and Toxicology, Neurotoxicology Laboratory, Jamia Hamdard (Hamdard University), New Delhi, [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/07/selenium-prevents-cognitive-decline-and-oxidative-damage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pergolide Reduces Cognitive Deficits Associated with Schizotypal Personality Disorder</title>
		<link>http://www.definitivemind.com/2010/02/06/pergolide-reduces-cognitive-deficits-associated-with-schizotypal-personality-disorder/</link>
		<comments>http://www.definitivemind.com/2010/02/06/pergolide-reduces-cognitive-deficits-associated-with-schizotypal-personality-disorder/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:56:59 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
		
		<category><![CDATA[Medications]]></category>

		<category><![CDATA[Neural Circuitry]]></category>

		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=557</guid>
		<description><![CDATA[Pergolide Treatment of Cognitive Deficits Associated with Schizotypal Personality Disorder: Continued Evidence of the Importance of the Dopamine System in the Schizophrenia Spectrum.
Neuropsychopharmacology. 2010 Feb 3;
Authors:  McClure MM, Harvey PD, Goodman M, Triebwasser J, New A, Koenigsberg HW, Sprung LJ, Flory JD, Siever LJ
Cognitive deficits observed in schizophrenia are also frequently found in individuals [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/06/pergolide-reduces-cognitive-deficits-associated-with-schizotypal-personality-disorder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supressing HPA Axis Activity via Exogenous Cortisol Enhances Aggressive Behavior in Females, but not in Males.</title>
		<link>http://www.definitivemind.com/2010/02/06/supressing-adrenal-function-via-exogenous-cortisol-enhances-aggressive-behavior-in-females-but-not-in-males/</link>
		<comments>http://www.definitivemind.com/2010/02/06/supressing-adrenal-function-via-exogenous-cortisol-enhances-aggressive-behavior-in-females-but-not-in-males/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:40:38 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
		
		<category><![CDATA[Neuroendocrinology]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=551</guid>
		<description><![CDATA[Exogenous cortisol enhances aggressive behavior in females, but not in males.
Psychoneuroendocrinology. 2010 Feb 1;
Böhnke R, Bertsch K, Kruk MR, Richter S, Naumann E
The hypothalamic-pituitary-adrenal (HPA) axis plays a major role in the development, elicitation, and enhancement of aggressive behavior in animals. 
Increasing evidence suggests that this is also true for humans. 
Here, we report on [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/06/supressing-adrenal-function-via-exogenous-cortisol-enhances-aggressive-behavior-in-females-but-not-in-males/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Omega-3 Fatty Acids for Prevention of Psychotic Disorders</title>
		<link>http://www.definitivemind.com/2010/02/06/omega-3-fatty-acids-for-prevention-of-psychotic-disorders/</link>
		<comments>http://www.definitivemind.com/2010/02/06/omega-3-fatty-acids-for-prevention-of-psychotic-disorders/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:12:23 +0000</pubDate>
		<dc:creator>Romeo Mariano, MD</dc:creator>
		
		<category><![CDATA[Alternative Medicine]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Psychiatry]]></category>

		<category><![CDATA[Psychoimmunology]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=549</guid>
		<description><![CDATA[Long-Chain {omega}-3 Fatty Acids for Indicated Prevention of Psychotic Disorders: A Randomized, Placebo-Controlled Trial.
Arch Gen Psychiatry. 2010 Feb;67(2):146-54
Amminger GP, Schäfer MR, Papageorgiou K, Klier CM, Cotton SM, Harrigan SM, Mackinnon A, McGorry PD, Berger GE
CONTEXT: The use of antipsychotic medication for the prevention of psychotic disorders is controversial. 
Long-chain omega-3 (omega-3) polyunsaturated fatty acids (PUFAs) [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/06/omega-3-fatty-acids-for-prevention-of-psychotic-disorders/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
