<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEFINITIVE MIND &#187; Nutrition</title>
	<atom:link href="http://www.definitivemind.com/category/medicine/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.definitivemind.com</link>
	<description>Optimizing Mental and Physical Health through the Fusion of Knowledge and Skills from Neuroscience, Psychology, Psychiatry, Neuroendocrinology, Psychoneuroimmunology, Biochemistry, Nutritional Science and Other Fields in Art, Medicine, Philosophy, Science and Technology.  By Romeo Mariano MD</description>
	<lastBuildDate>Thu, 08 Nov 2012 18:41:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Rice Protein Reduces Oxidative Stress</title>
		<link>http://www.definitivemind.com/2012/09/12/rice-protein-reduces-oxidative-stress/</link>
		<comments>http://www.definitivemind.com/2012/09/12/rice-protein-reduces-oxidative-stress/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 10:20:26 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Vitamins, Minerals and Other Nutrients]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[rice protein]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=1113</guid>
		<description><![CDATA[Rice protein improves oxidative stress by regulating glutathione metabolism and attenuating oxidative damage to lipids and proteins in rats Life Sci. 2012 Aug 11; Yang L, Chen JH, Xu T, Zhou AS, Yang HK Abstract AIMS: To evaluate the effects of rice protein (RP) on glutathione metabolism and oxidative damage. MAIN METHODS: Seven-week-old male Wistar [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/09/12/rice-protein-reduces-oxidative-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress, food, and inflammation</title>
		<link>http://www.definitivemind.com/2012/09/05/stress-food-and-inflammation/</link>
		<comments>http://www.definitivemind.com/2012/09/05/stress-food-and-inflammation/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 04:19:12 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Neuro-endocrinology]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Psychoneuro-immunology]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=1069</guid>
		<description><![CDATA[Stress, food, and inflammation: psychoneuroimmunology and nutrition at the cutting edge &#160;&#160; Psychosom Med. 2010 May;72(4):365-9 Kiecolt-Glaser JK Abstract Inflammation is the common link among the leading causes of death. Mechanistic studies have shown how various dietary components can modulate key pathways to inflammation, including sympathetic activity, oxidative stress, transcription factor nuclear factor-kappaB activation, and [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/09/05/stress-food-and-inflammation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berries and flavonoids reduce cognitive decline.</title>
		<link>http://www.definitivemind.com/2012/09/03/ferries-and-flavonoids-reduce-cognitive-decline/</link>
		<comments>http://www.definitivemind.com/2012/09/03/ferries-and-flavonoids-reduce-cognitive-decline/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 10:22:26 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Cognitive Disorders and Dementia]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[berries]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[flavonoids]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=1050</guid>
		<description><![CDATA[Dietary intakes of berries and flavonoids in relation to cognitive decline Ann Neurol. 2012 Jul;72(1):135-43 Authors: Devore EE, Kang JH, Breteler MM, Grodstein F Abstract OBJECTIVE: Berries are high in flavonoids, especially anthocyanidins, and improve cognition in experimental studies. We prospectively evaluated whether greater long-term intakes of berries and flavonoids are associated with slower rates [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/09/03/ferries-and-flavonoids-reduce-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Reduces Multiple Sclerosis Lesions</title>
		<link>http://www.definitivemind.com/2012/09/02/vitamin-d-reduces-multiple-sclerosis-lesions/</link>
		<comments>http://www.definitivemind.com/2012/09/02/vitamin-d-reduces-multiple-sclerosis-lesions/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 18:35:39 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Vitamins, Minerals and Other Nutrients]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=1033</guid>
		<description><![CDATA[Vitamin D status predicts new brain magnetic resonance imaging activity in multiple sclerosis Ann Neurol. 2012 Aug;72(2):234-40 Mowry EM, Waubant E, McCulloch CE, Okuda DT, Evangelista AA, Lincoln RR, Gourraud PA, Brenneman D, Owen MC, Qualley P, Bucci M, Hauser SL, Pelletier D Abstract OBJECTIVE: We sought to determine whether vitamin D status is associated [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/09/02/vitamin-d-reduces-multiple-sclerosis-lesions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probiotic Bacteria Protect Against Viral Illness</title>
		<link>http://www.definitivemind.com/2012/08/31/probiotic-bacteria-protect-against-viral-illness/</link>
		<comments>http://www.definitivemind.com/2012/08/31/probiotic-bacteria-protect-against-viral-illness/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 02:55:37 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Complementary Medicine]]></category>
		<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Vitamins, Minerals and Other Nutrients]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[probiotics]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=1012</guid>
		<description><![CDATA[Effect of probiotic bacteria on microbial host defense, growth, and immune function in human immunodeficiency virus type-1 infection. Nutrients. 2011 Dec;3(12):1042-70. Epub 2011 Dec 19. Cunningham-Rundles S, Ahrn&#233; S, Johann-Liang R, Abuav R, Dunn-Navarra AM, Grassey C, Bengmark S, Cervia JS. Abstract The hypothesis that probiotic administration protects the gut surface and could delay progression [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/31/probiotic-bacteria-protect-against-viral-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Fatty Acids Improve Capacity to Adapt to Stress</title>
		<link>http://www.definitivemind.com/2012/08/23/omega-3-fatty-acids-improve-capacity-to-adapt-to-chronic-restraint-stress/</link>
		<comments>http://www.definitivemind.com/2012/08/23/omega-3-fatty-acids-improve-capacity-to-adapt-to-chronic-restraint-stress/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 06:34:14 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Neuro-endocrinology]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[corticosterone]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=849</guid>
		<description><![CDATA[Influence of Omega-3 Fatty Acid Status on the Way Rats Adapt to Chronic Restraint Stress PLoS One. 2012;7(7):e42142. Epub 2012 Jul 30. Hennebelle M, Balasse L, Latour A, Champeil-Potokar G, Denis S, Lavialle M, Gisquet-Verrier P, Denis I, Vancassel S. Abstract Omega-3 fatty acids are important for several neuronal and cognitive functions. Altered omega-3 fatty [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/23/omega-3-fatty-acids-improve-capacity-to-adapt-to-chronic-restraint-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenium and prostate cancer</title>
		<link>http://www.definitivemind.com/2012/08/17/selenium-and-prostate-cancer/</link>
		<comments>http://www.definitivemind.com/2012/08/17/selenium-and-prostate-cancer/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 04:38:11 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=731</guid>
		<description><![CDATA[Selenium and prostate cancer: systematic review and meta-analysis &#160; Am J Clin Nutr. 2012 Jul;96(1):111-22 Authors: Hurst R, Hooper L, Norat T, Lau R, Aune D, Greenwood DC, Vieira R, Collings R, Harvey LJ, Sterne JA, Beynon R, Savovic J, Fairweather-Tait SJ Abstract BACKGROUND: Prostate cancer is a growing public health problem. Several human studies [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/17/selenium-and-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Reduces Arterial Stiffness</title>
		<link>http://www.definitivemind.com/2012/08/14/vitamin-d-reduces-arterial-stiffness/</link>
		<comments>http://www.definitivemind.com/2012/08/14/vitamin-d-reduces-arterial-stiffness/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 06:55:16 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Vitamins, Minerals and Other Nutrients]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=690</guid>
		<description><![CDATA[Arterial Stiffness and Vitamin D Levels: the Baltimore Longitudinal Study of Aging J Clin Endocrinol Metab. 2012 Jul 5; Authors: Giallauria F, Milaneschi Y, Tanaka T, Maggio M, Canepa M, Elango P, Vigorito C, Lakatta EG, Ferrucci L, Strait J Abstract Context:&#160;The importance of vitamin D for bone health has long been acknowledged. Recent evidence [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/14/vitamin-d-reduces-arterial-stiffness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaxseed oil reduces adipocyte size, adipose monocyte chemoattractant protein-1 levels and T-cell infiltration</title>
		<link>http://www.definitivemind.com/2012/08/14/flaxseed-oil-reduces-adipocyte-size-adipose-monocyte-chemoattractant-protein-1-levels-and-t-cell-infiltration/</link>
		<comments>http://www.definitivemind.com/2012/08/14/flaxseed-oil-reduces-adipocyte-size-adipose-monocyte-chemoattractant-protein-1-levels-and-t-cell-infiltration/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 06:17:01 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Psychoneuro-immunology]]></category>
		<category><![CDATA[Vitamins, Minerals and Other Nutrients]]></category>
		<category><![CDATA[adipocyte]]></category>
		<category><![CDATA[flaxseed]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=682</guid>
		<description><![CDATA[Dietary flaxseed oil reduces adipocyte size, adipose monocyte chemoattractant protein-1 levels and T-cell infiltration in obese, insulin-resistant rats Cytokine. 2012 Aug;59(2):382-91 Authors: Baranowski M, Enns J, Blewett H, Yakandawala U, Zahradka P, Taylor CG Abstract BACKGROUND: Adipocyte dysfunction is characterized by an increase in adipocyte size and changes to their adipokine profiles. Immune cell infiltration [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/14/flaxseed-oil-reduces-adipocyte-size-adipose-monocyte-chemoattractant-protein-1-levels-and-t-cell-infiltration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substitute Autism for this finding:  Poor nutrition at age 3 is associated with schizotypal personality at age 23</title>
		<link>http://www.definitivemind.com/2012/08/14/substitue-autism-for-this-finding-poor-nutrition-at-age-3-is-associated-with-schizotypal-personality-at-age-23/</link>
		<comments>http://www.definitivemind.com/2012/08/14/substitue-autism-for-this-finding-poor-nutrition-at-age-3-is-associated-with-schizotypal-personality-at-age-23/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 13:37:23 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[schizotypal]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=672</guid>
		<description><![CDATA[Poor nutrition at age 3 and schizotypal personality at age 23: the mediating role of age 11 cognitive functioning. &#160; Am J Psychiatry. 2012 Aug 1;169(8):822-30 Authors: Venables PH, Raine A Abstract OBJECTIVE:&#160;Poor prenatal nutrition has been associated with schizophrenia spectrum disorders in the Netherlands and China, and&#160;it has been suggested that perinatal and postnatal [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/14/substitue-autism-for-this-finding-poor-nutrition-at-age-3-is-associated-with-schizotypal-personality-at-age-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N-acetylcysteine reduces Cannabis Dependence</title>
		<link>http://www.definitivemind.com/2012/08/13/n-acetylcysteine-reduces-cannabis-dependence/</link>
		<comments>http://www.definitivemind.com/2012/08/13/n-acetylcysteine-reduces-cannabis-dependence/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 04:39:55 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[NAC]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=670</guid>
		<description><![CDATA[A double-blind randomized controlled trial of N-acetylcysteine in cannabis-dependent adolescents. &#160; Am J Psychiatry. 2012 Aug 1;169(8):805-12 Authors: Gray KM, Carpenter MJ, Baker NL, Desantis SM, Kryway E, Hartwell KJ, McRae-Clark AL, Brady KT Abstract OBJECTIVE: Preclinical findings suggest that the over-the-counter supplement N-acetylcysteine (NAC), via glutamate modulation in the nucleus accumbens, holds promise as [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/13/n-acetylcysteine-reduces-cannabis-dependence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African-Americans Need 4000 IU a day of Vitamin D3 to Eliminate Vitamin D 25 OH Disparity with Caucasians.</title>
		<link>http://www.definitivemind.com/2012/08/11/african-americans-need-4000-iu-a-day-of-vitamin-d3-to-eliminate-vitamin-d-25-oh-disparity-with-caucasians/</link>
		<comments>http://www.definitivemind.com/2012/08/11/african-americans-need-4000-iu-a-day-of-vitamin-d3-to-eliminate-vitamin-d-25-oh-disparity-with-caucasians/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 15:39:50 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Vitamins, Minerals and Other Nutrients]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Caucasian]]></category>
		<category><![CDATA[vitamin D3]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=650</guid>
		<description><![CDATA[Vitamin D3 supplementation (4000 IU/d for 1 y) eliminates differences in circulating 25-hydroxyvitamin D between African American and white men. &#160; Am J Clin Nutr. 2012 Aug;96(2):332-6 Authors: Garrett-Mayer E, Wagner CL, Hollis BW, Kindy MS, Gattoni-Celli S Abstract BACKGROUND: African Americans suffer disproportionately from diabetes and cardiovascular disease and are significantly more likely to [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/11/african-americans-need-4000-iu-a-day-of-vitamin-d3-to-eliminate-vitamin-d-25-oh-disparity-with-caucasians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin B6 (pyridoxal-5&#8242;-phosphate) Lowers Risk for Heart Disease, Obesity, and Diabetes</title>
		<link>http://www.definitivemind.com/2012/08/11/vitamin-b6-pyridoxal-5-phosphate-lowers-risk-for-heart-disease-obesity-and-diabetes/</link>
		<comments>http://www.definitivemind.com/2012/08/11/vitamin-b6-pyridoxal-5-phosphate-lowers-risk-for-heart-disease-obesity-and-diabetes/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 15:31:29 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Vitamins, Minerals and Other Nutrients]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[vitamin B6]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=648</guid>
		<description><![CDATA[Association of vitamin B-6 status with inflammation, oxidative stress, and chronic inflammatory conditions: the Boston Puerto Rican Health Study. &#160; Am J Clin Nutr. 2010 Feb;91(2):337-42 Authors: Shen J, Lai CQ, Mattei J, Ordovas JM, Tucker KL BACKGROUND: Low vitamin B-6 status has been linked to an increased risk of cardiovascular diseases. The cardioprotective effects [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/11/vitamin-b6-pyridoxal-5-phosphate-lowers-risk-for-heart-disease-obesity-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturated Fat Reduces Risk for Stroke</title>
		<link>http://www.definitivemind.com/2010/08/19/saturated-fat-reduces-risk-for-stroke/</link>
		<comments>http://www.definitivemind.com/2010/08/19/saturated-fat-reduces-risk-for-stroke/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:45:27 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[saturated]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=641</guid>
		<description><![CDATA[Dietary intake of saturated fatty acids and mortality from cardiovascular disease in Japanese: the Japan Collaborative Cohort Study for Evaluation of Cancer Risk Study? Yamagishi K, Iso H, Yatsuya H, Tanabe N, Date C, Kikuchi S, Yamamoto A, Inaba Y, Tamakoshi A; for the JACC Study Group. Am J Clin Nutr. 2010 Aug 4.&#65279; &#160; [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/08/19/saturated-fat-reduces-risk-for-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin K reduces Insulin Resistance</title>
		<link>http://www.definitivemind.com/2010/07/30/vitamin-k-reduces-insulin-resistance/</link>
		<comments>http://www.definitivemind.com/2010/07/30/vitamin-k-reduces-insulin-resistance/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:43:10 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Neuro-endocrinology]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Psychoneuro-immunology]]></category>
		<category><![CDATA[Vitamins, Minerals and Other Nutrients]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[vitamin K]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=611</guid>
		<description><![CDATA[Effect of vitamin K supplementation on insulin resistance in older men and women. Yoshida M, Jacques PF, Meigs JB, Saltzman E, Shea MK, Gundberg C, Dawson-Hughes B, Dallal G, Booth SL. Diabetes Care. 2008 Nov;31(11):2092-6. Epub 2008 Aug 12. OBJECTIVE: Vitamin K has a potentially beneficial role in insulin resistance, but evidence is limited in [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/07/30/vitamin-k-reduces-insulin-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing dietary sodium: the case for caution.</title>
		<link>http://www.definitivemind.com/2010/02/21/reducing-dietary-sodium-the-case-for-caution/</link>
		<comments>http://www.definitivemind.com/2010/02/21/reducing-dietary-sodium-the-case-for-caution/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 09:34:06 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Complementary Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Vitamins, Minerals and Other Nutrients]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=573</guid>
		<description><![CDATA[Reducing dietary sodium: the case for caution. JAMA. 2010 Feb 3;303(5):448-9 Authors: Alderman MH QUOTE: Multiple randomized clinical trials (RCTs) have established that reduction of sodium intake sufficient to lower blood pressure also increases sympathetic nerve activity, decreases insulin sensitivity, activates the renin angiotensin system, and stimulates aldosterone secretion. &#8212;&#8212;&#8212;- Low salt diets lead to: [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/21/reducing-dietary-sodium-the-case-for-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Serum Folate Levels as a Risk Factor for Depression</title>
		<link>http://www.definitivemind.com/2010/02/21/low-serum-folate-levels-as-a-risk-factor-for-depression/</link>
		<comments>http://www.definitivemind.com/2010/02/21/low-serum-folate-levels-as-a-risk-factor-for-depression/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:50:34 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Complementary Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Vitamins, Minerals and Other Nutrients]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[folic acid]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=571</guid>
		<description><![CDATA[Low Serum Folate Levels as a Risk Factor for Depressive Mood in Patients With Chronic Epilepsy J Neuropsychiatry Clin Neurosci 15:64-66, February 2003 Johannes Rösche, Dr.med., M.A., Carmen Uhlmann, Dr.hum.biol., Dipl.Psych. and Walter Fröscher, Prof.Dr.med. This study takes into consideration whether low serum folate levels may contribute to depressive mood in patients with chronic epilepsy. [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/21/low-serum-folate-levels-as-a-risk-factor-for-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gut microbes enhance the immune system</title>
		<link>http://www.definitivemind.com/2010/02/07/gut-microbes-enhance-the-immune-system/</link>
		<comments>http://www.definitivemind.com/2010/02/07/gut-microbes-enhance-the-immune-system/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:26:00 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Complementary Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychoneuro-immunology]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[probiotics]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=565</guid>
		<description><![CDATA[Gut microbes extend reach to systemic innate immunity Nature Medicine 16, 160 (2010). Authors: Dana J Philpott &#038; Stephen E Girardin Microbes in the gut can influence distant events, affecting the function of neutrophils in the circulation of mice (pages 228-231). The findings should lead to new studies examining how intestinal microbes affect immunity. &#8212;&#8212;&#8212;- [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/07/gut-microbes-enhance-the-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenium slows memory decline &#8211; Reducing acetylcholinesterase activity</title>
		<link>http://www.definitivemind.com/2010/02/07/selenium-slows-memory-decline-reducing-acetylcholinesterase-activity/</link>
		<comments>http://www.definitivemind.com/2010/02/07/selenium-slows-memory-decline-reducing-acetylcholinesterase-activity/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:52:32 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Complementary Medicine]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[acetylcholinesterase]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=563</guid>
		<description><![CDATA[Organoselenium improves memory decline in mice: Involvement of acetylcholinesterase activity. Neurosci Lett. 2010 Jan 29; Authors: Pinton S, Rocha JT, Zeni G, Nogueira CW The present study was designed to investigate the possible neuroprotective effect of p,p&#8217;-methoxyl-diphenyl diselenide [(MeOPhSe)(2)] in a model of sporadic dementia of Alzheimer&#8217;s type (SDAT) induced by intracerebroventricular (i.c.v.) injection of [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2010/02/07/selenium-slows-memory-decline-reducing-acetylcholinesterase-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenium prevents cognitive decline and oxidative damage</title>
		<link>http://www.definitivemind.com/2010/02/07/selenium-prevents-cognitive-decline-and-oxidative-damage/</link>
		<comments>http://www.definitivemind.com/2010/02/07/selenium-prevents-cognitive-decline-and-oxidative-damage/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:47:06 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Complementary Medicine]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[oxidation]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=561</guid>
