<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEFINITIVE MIND &#187; FEATURED</title>
	<atom:link href="http://www.definitivemind.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.definitivemind.com</link>
	<description>Optimizing Mental and Physical Health through the Fusion of Knowledge and Skills from Neuroscience, Psychology, Psychiatry, Neuroendocrinology, Psychoneuroimmunology, Biochemistry, Nutritional Science and Other Fields in Art, Medicine, Philosophy, Science and Technology.  By Romeo Mariano MD</description>
	<lastBuildDate>Thu, 08 Nov 2012 18:41:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Blocking Pro-inflammatory Tumor Necrosis Factor with Remicade for Treatment-Resistant Depression</title>
		<link>http://www.definitivemind.com/2012/11/08/blocking-pro-inflammatory-tumor-necrosis-factor-with-remicade-for-treatment-resistant-depression/</link>
		<comments>http://www.definitivemind.com/2012/11/08/blocking-pro-inflammatory-tumor-necrosis-factor-with-remicade-for-treatment-resistant-depression/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 18:41:54 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Cytokines]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Mood Disorders]]></category>
		<category><![CDATA[Psychoneuro-immunology]]></category>
		<category><![CDATA[biologic medications]]></category>
		<category><![CDATA[cytokines]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[tumor necrosis factor]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=1220</guid>
		<description><![CDATA[Increased concentrations of inflammatory biomarkers predict antidepressant nonresponse, and inflammatory cytokines can sabotage and circumvent the mechanisms of action of conventional antidepressants. A drug that targets inflammation may assist in the treatment of depression in individuals with high levels of inflammation.  Results of a proof-of-concept study by him, Charles Raison, M.D., an associate professor of psychiatry at the University of Arizona, and colleagues showed that a biologic medication was able to reduce depressive symptoms in some subjects who had suffered from major depression for an average of 15 years.]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/11/08/blocking-pro-inflammatory-tumor-necrosis-factor-with-remicade-for-treatment-resistant-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrocytes Use ATP as a Signal to Regulate Synaptic Plasticity Of Neural Circuits</title>
		<link>http://www.definitivemind.com/2012/10/14/astrocytes-use-atp-as-a-signal-to-regulate-synaptic-plasticity-of-neural-circuits/</link>
		<comments>http://www.definitivemind.com/2012/10/14/astrocytes-use-atp-as-a-signal-to-regulate-synaptic-plasticity-of-neural-circuits/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 20:21:24 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[Neuroplasticity]]></category>
		<category><![CDATA[Neurotransmitters]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[astrocyte]]></category>
		<category><![CDATA[atp]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[glia]]></category>
		<category><![CDATA[neuroplasticity]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=1201</guid>
		<description><![CDATA[Astrocytes actively participate in activity-dependent synaptic plasticity of neural circuits. Astrocyte activation is both necessary and sufficient for mediating hLTD accompanying LTP induction.  Heterosynaptic long-term depression (hLTD) at synapses accompanying the induction of long-term potentiation (LTP) spatially sharpens the activity-induced synaptic potentiation. Heterosynaptic long-term depression in the hippocampal CA1 region is caused by stimulation-induced ATP release from astrocytes that suppresses transmitter release from synaptic terminals via activation of P2Y receptors. Selective stimulation of astrocytes resulted in LTD of synapses on neighboring neurons. This synaptic modification required Ca(2+) elevation in astrocytes and activation of P2Y receptors, but not N-methyl-D-aspartate receptors.  Blocking P2Y receptors or buffering astrocyte intracellular Ca(2+) at a low level prevented hLTD without affecting LTP]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/10/14/astrocytes-use-atp-as-a-signal-to-regulate-synaptic-plasticity-of-neural-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Hormone-Releasing Hormone improves Cognition in Older Adults and Adults with  Mild Cognitive Impairment</title>
		<link>http://www.definitivemind.com/2012/10/13/growth-hormone-releasing-hormone-improves-cognition-in-older-adults-and-adults-with-mild-cognitive-impairment/</link>
		<comments>http://www.definitivemind.com/2012/10/13/growth-hormone-releasing-hormone-improves-cognition-in-older-adults-and-adults-with-mild-cognitive-impairment/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 20:35:42 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Cognitive Disorders and Dementia]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Neuro-endocrinology]]></category>
		<category><![CDATA[Neuroplasticity]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GHRH]]></category>
		<category><![CDATA[growth hormone]]></category>
		<category><![CDATA[growth-hormone releasing-hormone]]></category>
		<category><![CDATA[IGF-1]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[mild cognitive impairment]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=1175</guid>
		<description><![CDATA[Growth hormone-releasing hormone (GHRH), growth hormone, and insulinlike growth factor 1 have potent effects on brain function, their levels decrease with advancing age, and they likely play a role in the pathogenesis of Alzheimer disease. Previously, we reported favorable cognitive effects of short-term GHRH administration in healthy older adults and provided preliminary evidence to suggest a similar benefit in adults with mild cognitive impairment (MCI). The intent-to-treat analysis indicated a favorable effect of GHRH on cognition which was comparable in adults with MCI and healthy older adults. Subsequent analyses indicated a positive GHRH effect on executive function and a trend showing a similar treatment-related benefit in verbal memory. Treatment with GHRH increased insulinlike growth factor 1 levels by 117%, which remained within the physiological range, and reduced percent body fat by 7.4%. Treatment with GHRH increased fasting insulin levels within the normal range by 35% in adults with MCI but not in healthy adults. Adverse events were mild and were reported by 68% of GHRH-treated adults and 36% of those who received placebo.]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/10/13/growth-hormone-releasing-hormone-improves-cognition-in-older-adults-and-adults-with-mild-cognitive-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thioridazine Inhibits Peroxisomal &#946;-oxidation, Leading to Increased Very Long Chain Fatty Acids and Beta-Amyloid Peptide and an Increased Risk of Alzheimer&#8217;s Disease</title>
		<link>http://www.definitivemind.com/2012/10/10/thioridazine-inhibits-peroxisomal-oxidation-leading-to-increased-very-long-chain-fatty-acids-and-beta-amyloid-peptide-and-an-increased-risk-of-alzheimers-disease/</link>
		<comments>http://www.definitivemind.com/2012/10/10/thioridazine-inhibits-peroxisomal-oxidation-leading-to-increased-very-long-chain-fatty-acids-and-beta-amyloid-peptide-and-an-increased-risk-of-alzheimers-disease/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 09:13:19 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Cognitive Disorders and Dementia]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychosis]]></category>
		<category><![CDATA[Alzheimer Disease]]></category>
		<category><![CDATA[Antipsychotics]]></category>
		<category><![CDATA[beta-amyloid]]></category>
		<category><![CDATA[beta-oxidation]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[thioridazine]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=1169</guid>
		<description><![CDATA[Alzheimer's disease (AD) is characterized by the accumulation of the &#946;-amyloid peptide (A&#946;), which is generated from sequential cleavages of the amyloid precursor protein (APP) by &#946;-secretase (BACE1) and &#947;-secretase. Increased very long chain fatty acid (VLCFA) levels in AD brains imply that peroxisomal &#946;-oxidation dysfunction may be associated with AD pathogenesis. Thioridazine is a selective peroxisomal &#946;-oxidation inhibitor. Thioridazine caused VLCFA accumulation and increases in A&#946;(40) content, APP immunoreactivity and APP(751+770) mRNA expressions in the rat cerebral cortex. Impaired peroxisomal function may play an important role in the progression of AD pathology.]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/10/10/thioridazine-inhibits-peroxisomal-oxidation-leading-to-increased-very-long-chain-fatty-acids-and-beta-amyloid-peptide-and-an-increased-risk-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testosterone is anti-inflammatory</title>
		<link>http://www.definitivemind.com/2012/09/08/testosterone-has-immune-modulating-properties-and-current-in-vitro-evidence-suggests-that-testosterone-may-suppress-the-expression-of-the-proinflammatory-cytokines-tnfalpha-il-1beta-and-il-6-and-po/</link>
		<comments>http://www.definitivemind.com/2012/09/08/testosterone-has-immune-modulating-properties-and-current-in-vitro-evidence-suggests-that-testosterone-may-suppress-the-expression-of-the-proinflammatory-cytokines-tnfalpha-il-1beta-and-il-6-and-po/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 02:33:46 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Neuro-endocrinology]]></category>
		<category><![CDATA[Psychoneuro-immunology]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[cytokines]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=1074</guid>
		<description><![CDATA[The effect of testosterone replacement on endogenous inflammatory cytokines and lipid profiles in hypogonadal men J Clin Endocrinol Metab. 2004 Jul;89(7):3313-8 Malkin CJ, Pugh PJ, Jones RD, Kapoor D, Channer KS, Jones TH. Abstract Testosterone has immune-modulating properties, and current in vitro evidence suggests that testosterone may suppress the expression of the proinflammatory cytokines TNF-alpha, [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/09/08/testosterone-has-immune-modulating-properties-and-current-in-vitro-evidence-suggests-that-testosterone-may-suppress-the-expression-of-the-proinflammatory-cytokines-tnfalpha-il-1beta-and-il-6-and-po/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A comparison of psychiatry and internal medicine</title>
		<link>http://www.definitivemind.com/2012/09/02/a-comparison-of-psychiatry-and-internal-medicine/</link>
		<comments>http://www.definitivemind.com/2012/09/02/a-comparison-of-psychiatry-and-internal-medicine/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 19:29:14 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[biological psychiatry]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=1042</guid>
		<description><![CDATA[A comparison of psychiatry and internal medicine: a bibliometric study Acad Psychiatry. 2012 Mar 1;36(2):129-32 Stone K, Whitham EA, Ghaemi SN Abstract OBJECTIVE: Psychiatric education needs to expose students to a broad range of topics. One resource for psychiatric education, both during initial training and in later continuing medical education, is the scientific literature, as [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/09/02/a-comparison-of-psychiatry-and-internal-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is what thought looks like &#8211; and it isn&#8217;t random</title>
		<link>http://www.definitivemind.com/2012/08/24/this-is-what-thought-looks-like-and-it-isnt-random/</link>
		<comments>http://www.definitivemind.com/2012/08/24/this-is-what-thought-looks-like-and-it-isnt-random/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 18:38:37 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[astrocyte]]></category>
		<category><![CDATA[calcium wave]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gap junction]]></category>
		<category><![CDATA[glia]]></category>
		<category><![CDATA[neurobiology]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=875</guid>
		<description><![CDATA[Astrocytes are seen signaling through gap junctions using calcium waves in this video from garlandscien.]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/24/this-is-what-thought-looks-like-and-it-isnt-random/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children with ADHD and Anger have a Mood Disorder Too</title>
		<link>http://www.definitivemind.com/2012/08/24/children-with-adhd-with-anger-have-a-mood-disorder-too/</link>
		<comments>http://www.definitivemind.com/2012/08/24/children-with-adhd-with-anger-have-a-mood-disorder-too/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 18:16:28 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Laboratory Science]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychoneuro-immunology]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[STICKIES]]></category>
		<category><![CDATA[Study Design Limitations]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[study design]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=870</guid>
		<description><![CDATA[Pediatric bipolar disorder and ADHD: Family history comparison in the LAMS clinical sample J Affect Disord. 2012 Mar 30; Authors: Arnold LE, Mount K, Frazier T, Demeter C, Youngstrom EA, Fristad MA, Birmaher B, Horwitz S, Findling RL, Kowatch R, Axelson D Abstract &#160; BACKGROUND: Transgenerational association of bipolar spectrum disorder (BPSD) and attention deficit/hyperactivity [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/24/children-with-adhd-with-anger-have-a-mood-disorder-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrex is a Potent Antidepressant</title>
		<link>http://www.definitivemind.com/2012/08/23/celecoxib-celebrex-reduces-depression-by-reducing-interleukin-6/</link>
		<comments>http://www.definitivemind.com/2012/08/23/celecoxib-celebrex-reduces-depression-by-reducing-interleukin-6/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 07:46:26 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Complementary Medicine]]></category>
		<category><![CDATA[Cytokines]]></category>
		<category><![CDATA[Eicosinoids]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[General Medicine]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mood Disorders]]></category>
		<category><![CDATA[Neuro-endocrinology]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychoneuro-immunology]]></category>
		<category><![CDATA[Study Design Limitations]]></category>
		<category><![CDATA[celebrex]]></category>
		<category><![CDATA[celicoxib]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[IL-6]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=854</guid>
		<description><![CDATA[Effect of celecoxib add-on treatment on symptoms and serum IL-6 concentrations in patients with major depressive disorder: Randomized double-blind placebo-controlled study J Affect Disord. 2012 Apr 18; Authors: Abbasi SH, Hosseini F, Modabbernia A, Ashrafi M, Akhondzadeh S Abstract BACKGROUND: It has been proposed that the mechanism of the antidepressant effect of celecoxib is linked [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/23/celecoxib-celebrex-reduces-depression-by-reducing-interleukin-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALCULATORS</title>
		<link>http://www.definitivemind.com/2012/08/22/calculators/</link>
		<comments>http://www.definitivemind.com/2012/08/22/calculators/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 14:01:02 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[STICKIES]]></category>
		<category><![CDATA[calculator]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=813</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/22/calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residual Memory Dysfunction In Major Depressive Disorder Means Incomplete Treatment</title>
		<link>http://www.definitivemind.com/2012/08/17/residual-memory-dysfunction-in-recurrent-major-depressive-disorder/</link>
		<comments>http://www.definitivemind.com/2012/08/17/residual-memory-dysfunction-in-recurrent-major-depressive-disorder/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 07:54:15 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Cognitive Disorders and Dementia]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=737</guid>
		<description><![CDATA[Residual memory dysfunction in recurrent major depressive disorder-A longitudinal study from Juntendo University Mood Disorder Project J Affect Disord. 2012 Jul 23; Authors: Maeshima H, Baba H, Nakano Y, Satomura E, Namekawa Y, Takebayashi N, Suzuki T, Mimura M, Arai H Abstract BACKGROUND: Depression may increase the risk of developing Alzheimer&#8217;s disease. Large cohort studies [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/17/residual-memory-dysfunction-in-recurrent-major-depressive-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bereavement Induces Systemic Inflammation</title>
		<link>http://www.definitivemind.com/2012/08/16/bereavement-induced-systemic-inflammation-in-susceptible-persons/</link>
		<comments>http://www.definitivemind.com/2012/08/16/bereavement-induced-systemic-inflammation-in-susceptible-persons/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 00:50:20 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychoneuro-immunology]]></category>
		<category><![CDATA[bereavement]]></category>
		<category><![CDATA[inflammation]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=710</guid>
		<description><![CDATA[When grief makes you sick: Bereavement induced systemic inflammation is a question of genotype Authors: Schultze-Florey CR, Mart&#237;nez-Maza O, Magpantay L, Breen EC, Irwin MR, G&#252;ndel H, O&#8217;Connor MFBrain Behav Immun. 2012 Jun 23; Abstract Although bereavement is associated with increased morbidity and mortality in the surviving spouse, some widow(er)s remain healthy.&#160;Genetic variability in expression [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/16/bereavement-induced-systemic-inflammation-in-susceptible-persons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because They Are Still Ill&#8230;</title>
		<link>http://www.definitivemind.com/2012/08/14/because-they-are-still-ill/</link>
		<comments>http://www.definitivemind.com/2012/08/14/because-they-are-still-ill/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 07:40:41 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Study Design Limitations]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[rating scales]]></category>
		<category><![CDATA[remission]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=692</guid>
		<description><![CDATA[Why do some depressed outpatients who are in remission according to the Hamilton Depression Rating Scale not consider themselves to be in remission? J Clin Psychiatry. 2012 Jun;73(6):790-5 Authors: Zimmerman M, Martinez JA, Attiullah N, Friedman M, Toba C, Boerescu DA, Rahgeb M Abstract OBJECTIVE: In treatment studies of depression, remission is typically defined narrowly, based [...]]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2012/08/14/because-they-are-still-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Dr. Mariano</title>
		<link>http://www.definitivemind.com/2009/03/16/ask-dr-mariano/</link>
		<comments>http://www.definitivemind.com/2009/03/16/ask-dr-mariano/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 07:19:07 +0000</pubDate>
		<dc:creator>Romeo Mariano MD</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[STICKIES]]></category>
		<category><![CDATA[Dr. Mariano]]></category>

		<guid isPermaLink="false">http://www.definitivemind.com/?p=107</guid>
		<description><![CDATA[We can discuss topics in The Definitive Mind&#8217;s Discussion Forums. I provide answers to the questions posted by members of the forums. Comments are welcome! Please join us in there! Dr. Mariano.]]></description>
		<wfw:commentRss>http://www.definitivemind.com/2009/03/16/ask-dr-mariano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.definitivemind.com @ 2013-05-18 23:36:12 by W3 Total Cache -->